<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Digital Democracy &#187; Energy</title>
	<atom:link href="http://www.bearflag.org/tag/energy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bearflag.org</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Fri, 18 Sep 2009 10:23:50 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Economy and the Job Market &#8211; Searching For Growth in Troubled Times</title>
		<link>http://www.bearflag.org/the-economy-and-the-job-market-searching-for-growth-in-troubled-times/</link>
		<comments>http://www.bearflag.org/the-economy-and-the-job-market-searching-for-growth-in-troubled-times/#comments</comments>
		<pubDate>Fri, 18 Sep 2009 10:21:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Job]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[Renewable Energy]]></category>

		<guid isPermaLink="false">http://www.bearflag.org/?p=128</guid>
		<description><![CDATA[The economy is clearly not in good shape. We may or may not currently be in a recession, and while conditions won&#8217;t get nearly as bad as the Chicken Littles of the world would have us believe, they most certainly won&#8217;t improve either. Well, dramatically, anyway.
The economy has been under a three-pronged siege of falling [...]


Related posts:<ol><li><a href='http://www.bearflag.org/unemployment-and-housing-data-point-to-bleak/' rel='bookmark' title='Permanent Link: Unemployment and Housing Data Point to Bleak'>Unemployment and Housing Data Point to Bleak</a></li>
<li><a href='http://www.bearflag.org/renewable-energy-the-future-resource-stock/' rel='bookmark' title='Permanent Link: Renewable Energy &#8211; The Future Resource Stock'>Renewable Energy &#8211; The Future Resource Stock</a></li>
<li><a href='http://www.bearflag.org/hydrogen-as-a-fuel-source/' rel='bookmark' title='Permanent Link: Hydrogen As a Fuel Source'>Hydrogen As a Fuel Source</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.bearflag.org/the-economy-and-the-job-market-searching-for-growth-in-troubled-times/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Future of Solar Energy</title>
		<link>http://www.bearflag.org/the-future-of-solar-energy/</link>
		<comments>http://www.bearflag.org/the-future-of-solar-energy/#comments</comments>
		<pubDate>Wed, 28 Jan 2009 02:52:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Solar Energy]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://www.bearflag.org/the-future-of-solar-energy/</guid>
		<description><![CDATA[With the current concentration on global warming, the existence of which is denied by only a few naysayers, developments in solar power are moving at a pace to fill the need for efficient green solutions to our seemingly insatiable desire for energy.
The failure of solar power to be more widely adopted to date seems primarily [...]


Related posts:<ol><li><a href='http://www.bearflag.org/solar-energy-today-not-just-for-heating/' rel='bookmark' title='Permanent Link: Solar Energy Today &#8211; Not Just For Heating'>Solar Energy Today &#8211; Not Just For Heating</a></li>
<li><a href='http://www.bearflag.org/the-pros-and-cons-of-solar-energy/' rel='bookmark' title='Permanent Link: The Pros And Cons Of Solar Energy'>The Pros And Cons Of Solar Energy</a></li>
<li><a href='http://www.bearflag.org/history-to-solar-power-energy/' rel='bookmark' title='Permanent Link: History To Solar Power Energy'>History To Solar Power Energy</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.bearflag.org/the-future-of-solar-energy/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Hydrogen As a Fuel Source</title>
		<link>http://www.bearflag.org/hydrogen-as-a-fuel-source/</link>
		<comments>http://www.bearflag.org/hydrogen-as-a-fuel-source/#comments</comments>
		<pubDate>Wed, 19 Nov 2008 06:19:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Fuel]]></category>
		<category><![CDATA[Gas]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://www.bearflag.org/hydrogen-as-a-fuel-source/</guid>
		<description><![CDATA[From water to air, there are a number of ways to energize your car. Alternatives to petroleum are a hot topic today. The growing concern for the environment is steadily increasing. It&#8217;s an important issue that many people want to feel personally connected to. Hydrogen as a fuel source is not an entirely new idea. [...]


Related posts:<ol><li><a href='http://www.bearflag.org/renewable-energy-the-future-resource-stock/' rel='bookmark' title='Permanent Link: Renewable Energy &#8211; The Future Resource Stock'>Renewable Energy &#8211; The Future Resource Stock</a></li>
<li><a href='http://www.bearflag.org/making-biodiesel-at-home-what-exactly-is-it/' rel='bookmark' title='Permanent Link: Making Biodiesel at Home &#8211; What Exactly is It?'>Making Biodiesel at Home &#8211; What Exactly is It?</a></li>
<li><a href='http://www.bearflag.org/who-is-to-blame-for-high-gas-prices/' rel='bookmark' title='Permanent Link: Who is to Blame For High Gas Prices?'>Who is to Blame For High Gas Prices?</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.bearflag.org/hydrogen-as-a-fuel-source/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Save a Ton of Money on Your Energy, Power, and Electricity Bill!</title>
		<link>http://www.bearflag.org/how-to-save-a-ton-of-money-on-your-energy-power-and-electricity-bill/</link>
		<comments>http://www.bearflag.org/how-to-save-a-ton-of-money-on-your-energy-power-and-electricity-bill/#comments</comments>
		<pubDate>Wed, 01 Oct 2008 23:33:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Dollar]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://www.bearflag.org/?p=10</guid>
		<description><![CDATA[We all would like to save more energy each month. Sometimes we are just so busy with are lives that we tend to forget the little things that can save us hundreds of dollars on our energy and electricity bill. As energy rises up during different seasons like the summer and winder, it is important [...]


Related posts:<ol><li><a href='http://www.bearflag.org/history-to-solar-power-energy/' rel='bookmark' title='Permanent Link: History To Solar Power Energy'>History To Solar Power Energy</a></li>
<li><a href='http://www.bearflag.org/solar-power-kits-for-your-home/' rel='bookmark' title='Permanent Link: Solar Power Kits For Your Home'>Solar Power Kits For Your Home</a></li>
<li><a href='http://www.bearflag.org/exploring-the-use-of-solar-power-for-homes/' rel='bookmark' title='Permanent Link: Exploring the Use of Solar Power For Homes'>Exploring the Use of Solar Power For Homes</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.bearflag.org/how-to-save-a-ton-of-money-on-your-energy-power-and-electricity-bill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forget Bailout &#8211; Here is My Plan</title>
		<link>http://www.bearflag.org/forget-bailout-here-is-my-plan/</link>
		<comments>http://www.bearflag.org/forget-bailout-here-is-my-plan/#comments</comments>
		<pubDate>Sat, 27 Sep 2008 13:15:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Dollar]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[Gas]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Job]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Price]]></category>
		<category><![CDATA[Stock]]></category>

		<guid isPermaLink="false">http://www.bearflag.org/?p=4</guid>
		<description><![CDATA[Anyone facing foreclosure knows that in most cases that they have been snookered. Funny how mortgage contracts will adjust for increasing payments, but none adjust down if the economy goes bad.
Now the government is going to give Wall Street a 700 Billion dollar bailout plan. Now this plan is suppose to help the homeowner. It [...]


Related posts:<ol><li><a href='http://www.bearflag.org/this-is-why-bushs-700-billion-dollars-bailout-plan-will-fail/' rel='bookmark' title='Permanent Link: This is Why Bush&#8217;s 700 Billion Dollars Bailout Plan Will Fail'>This is Why Bush&#8217;s 700 Billion Dollars Bailout Plan Will Fail</a></li>
<li><a href='http://www.bearflag.org/the-real-reasons-the-mortgage-meltdown-is-happening/' rel='bookmark' title='Permanent Link: The Real Reasons the &#8220;Mortgage Meltdown&#8221; is Happening'>The Real Reasons the &#8220;Mortgage Meltdown&#8221; is Happening</a></li>
<li><a href='http://www.bearflag.org/unemployment-and-housing-data-point-to-bleak/' rel='bookmark' title='Permanent Link: Unemployment and Housing Data Point to Bleak'>Unemployment and Housing Data Point to Bleak</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.bearflag.org/forget-bailout-here-is-my-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who is to Blame For High Gas Prices?</title>
		<link>http://www.bearflag.org/who-is-to-blame-for-high-gas-prices/</link>
		<comments>http://www.bearflag.org/who-is-to-blame-for-high-gas-prices/#comments</comments>
		<pubDate>Wed, 03 Sep 2008 19:24:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Dollar]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Gas]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Inflation]]></category>
		<category><![CDATA[Job]]></category>
		<category><![CDATA[McCain]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Price]]></category>
		<category><![CDATA[Stock]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://www.bearflag.org/?p=52</guid>
		<description><![CDATA[With only the possibility of John McCain and Barack Obama, I would say that whose to blame for high gasoline prices has been the most played news story across every media network over the last month or two. The national average for gasoline peaked earlier this month around $4.11 per gallon or regular 87 octane [...]


Related posts:<ol><li><a href='http://www.bearflag.org/gas-prices-why-theyre-so-high/' rel='bookmark' title='Permanent Link: Gas Prices &#8211; Why They&#8217;re So High'>Gas Prices &#8211; Why They&#8217;re So High</a></li>
<li><a href='http://www.bearflag.org/forget-bailout-here-is-my-plan/' rel='bookmark' title='Permanent Link: Forget Bailout &#8211; Here is My Plan'>Forget Bailout &#8211; Here is My Plan</a></li>
<li><a href='http://www.bearflag.org/oil-energy-and-congress/' rel='bookmark' title='Permanent Link: Oil, Energy, and Congress'>Oil, Energy, and Congress</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.bearflag.org/who-is-to-blame-for-high-gas-prices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making Biodiesel at Home &#8211; What Exactly is It?</title>
		<link>http://www.bearflag.org/making-biodiesel-at-home-what-exactly-is-it/</link>
		<comments>http://www.bearflag.org/making-biodiesel-at-home-what-exactly-is-it/#comments</comments>
		<pubDate>Tue, 02 Sep 2008 19:40:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Biodiesel]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Fuel]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Price]]></category>
		<category><![CDATA[Renewable Energy]]></category>

		<guid isPermaLink="false">http://www.bearflag.org/making-biodiesel-at-home-what-exactly-is-it/</guid>
		<description><![CDATA[Petroleum prices are rising across the globe. Escalated prices are giving nightmares to common man. Consequently some people are looking towards substitutes. An excellent alternative to fossil fuel in this category is biodiesel. Biodiesel is a clean burning fuel and more importantly, it is a renewable energy source. Environmentally this fuel has proven to be [...]


Related posts:<ol><li><a href='http://www.bearflag.org/hydrogen-as-a-fuel-source/' rel='bookmark' title='Permanent Link: Hydrogen As a Fuel Source'>Hydrogen As a Fuel Source</a></li>
<li><a href='http://www.bearflag.org/solar-power-kits-for-your-home/' rel='bookmark' title='Permanent Link: Solar Power Kits For Your Home'>Solar Power Kits For Your Home</a></li>
<li><a href='http://www.bearflag.org/oil-energy-and-congress/' rel='bookmark' title='Permanent Link: Oil, Energy, and Congress'>Oil, Energy, and Congress</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.bearflag.org/making-biodiesel-at-home-what-exactly-is-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oil, Energy, and Congress</title>
		<link>http://www.bearflag.org/oil-energy-and-congress/</link>
		<comments>http://www.bearflag.org/oil-energy-and-congress/#comments</comments>
		<pubDate>Sat, 23 Aug 2008 17:00:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Dollar]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[Fuel]]></category>
		<category><![CDATA[Gas]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Price]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.bearflag.org/oil-energy-and-congress/</guid>
		<description><![CDATA[
Now that Congress has recessed for the end of the summer, what are we to make of the energy situation? At this point, I&#8217;m getting tired of hearing that $4.00 gasoline is good for me. How can it be good when Americans are spending less of their money on other goods and investing in their [...]


Related posts:<ol><li><a href='http://www.bearflag.org/the-pros-and-cons-of-solar-energy/' rel='bookmark' title='Permanent Link: The Pros And Cons Of Solar Energy'>The Pros And Cons Of Solar Energy</a></li>
<li><a href='http://www.bearflag.org/who-is-to-blame-for-high-gas-prices/' rel='bookmark' title='Permanent Link: Who is to Blame For High Gas Prices?'>Who is to Blame For High Gas Prices?</a></li>
<li><a href='http://www.bearflag.org/forget-bailout-here-is-my-plan/' rel='bookmark' title='Permanent Link: Forget Bailout &#8211; Here is My Plan'>Forget Bailout &#8211; Here is My Plan</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.bearflag.org/oil-energy-and-congress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unemployment and Housing Data Point to Bleak</title>
		<link>http://www.bearflag.org/unemployment-and-housing-data-point-to-bleak/</link>
		<comments>http://www.bearflag.org/unemployment-and-housing-data-point-to-bleak/#comments</comments>
		<pubDate>Tue, 12 Aug 2008 20:32:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Job]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Price]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[Stock]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://www.bearflag.org/?p=18</guid>
		<description><![CDATA[Existing home sales fell to 4.86 million units, about 2.6% below consensus estimates of 4.94 million units. The report also cited a huge deterioration in median home prices, down to $215,000 or down over 6% from last year. This highlights the bleak outlook for the housing market, as the housing market has yet to find [...]


Related posts:<ol><li><a href='http://www.bearflag.org/forget-bailout-here-is-my-plan/' rel='bookmark' title='Permanent Link: Forget Bailout &#8211; Here is My Plan'>Forget Bailout &#8211; Here is My Plan</a></li>
<li><a href='http://www.bearflag.org/the-economy-and-the-job-market-searching-for-growth-in-troubled-times/' rel='bookmark' title='Permanent Link: The Economy and the Job Market &#8211; Searching For Growth in Troubled Times'>The Economy and the Job Market &#8211; Searching For Growth in Troubled Times</a></li>
<li><a href='http://www.bearflag.org/who-is-to-blame-for-high-gas-prices/' rel='bookmark' title='Permanent Link: Who is to Blame For High Gas Prices?'>Who is to Blame For High Gas Prices?</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.bearflag.org/unemployment-and-housing-data-point-to-bleak/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Outrage Fatigue Seems To Be Settling In As Chronic Condition</title>
		<link>http://www.bearflag.org/outrage-fatigue-seems-to-be-settling-in-as-chronic-condition/</link>
		<comments>http://www.bearflag.org/outrage-fatigue-seems-to-be-settling-in-as-chronic-condition/#comments</comments>
		<pubDate>Sat, 09 Aug 2008 14:27:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Middle East]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Price]]></category>
		<category><![CDATA[Public Opinion]]></category>
		<category><![CDATA[Schools]]></category>
		<category><![CDATA[Wine]]></category>
		<category><![CDATA[Women]]></category>

		<guid isPermaLink="false">http://www.bearflag.org/?p=15</guid>
		<description><![CDATA[www.latimes.com
Mortgaged to the House of Saud
Robert Scheer
August 9, 2005
THE ONLY EVIDENCE you need that President Bush is losing the “war on terror” is this: On Sunday, the foreign minister of Saudi Arabia said that relations with the United States “couldn’t be better.”
Tell that to the parents of those who have died in two wars defending [...]


Related posts:<ol><li><a href='http://www.bearflag.org/oil-energy-and-congress/' rel='bookmark' title='Permanent Link: Oil, Energy, and Congress'>Oil, Energy, and Congress</a></li>
<li><a href='http://www.bearflag.org/what-is-patriotism/' rel='bookmark' title='Permanent Link: What is Patriotism?'>What is Patriotism?</a></li>
<li><a href='http://www.bearflag.org/politics-and-the-economy/' rel='bookmark' title='Permanent Link: Politics And The Economy'>Politics And The Economy</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.bearflag.org/outrage-fatigue-seems-to-be-settling-in-as-chronic-condition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
