<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Digital Democracy &#187; Gas</title>
	<atom:link href="http://www.bearflag.org/tag/gas/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bearflag.org</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Wed, 06 Oct 2010 23:24:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Hydrogen As a Fuel Source</title>
		<link>http://www.bearflag.org/hydrogen-as-a-fuel-source/</link>
		<comments>http://www.bearflag.org/hydrogen-as-a-fuel-source/#comments</comments>
		<pubDate>Wed, 19 Nov 2008 06:19:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Fuel]]></category>
		<category><![CDATA[Gas]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://www.bearflag.org/hydrogen-as-a-fuel-source/</guid>
		<description><![CDATA[From water to air, there are a number of ways to energize your car. Alternatives to petroleum are a hot topic today. The growing concern for the environment is steadily increasing. It&#8217;s an important issue that many people want to feel personally connected to. Hydrogen as a fuel source is not an entirely new idea. [...]
Related posts:<ol>
<li><a href='http://www.bearflag.org/who-is-to-blame-for-high-gas-prices/' rel='bookmark' title='Who is to Blame For High Gas Prices?'>Who is to Blame For High Gas Prices?</a> <small>With only the possibility of John McCain and Barack Obama,...</small></li>
<li><a href='http://www.bearflag.org/making-biodiesel-at-home-what-exactly-is-it/' rel='bookmark' title='Making Biodiesel at Home &#8211; What Exactly is It?'>Making Biodiesel at Home &#8211; What Exactly is It?</a> <small>Petroleum prices are rising across the globe. Escalated prices are...</small></li>
<li><a href='http://www.bearflag.org/solar-energy-today/' rel='bookmark' title='Solar Energy Today'>Solar Energy Today</a> <small>We have definitely only scratched the surface of solar energy...</small></li>
</ol>]]></description>
		<wfw:commentRss>http://www.bearflag.org/hydrogen-as-a-fuel-source/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forget Bailout &#8211; Here is My Plan</title>
		<link>http://www.bearflag.org/forget-bailout-here-is-my-plan/</link>
		<comments>http://www.bearflag.org/forget-bailout-here-is-my-plan/#comments</comments>
		<pubDate>Sat, 27 Sep 2008 13:15:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Dollar]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[Gas]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Job]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Price]]></category>
		<category><![CDATA[Stock]]></category>

		<guid isPermaLink="false">http://www.bearflag.org/?p=4</guid>
		<description><![CDATA[Anyone facing foreclosure knows that in most cases that they have been snookered. Funny how mortgage contracts will adjust for increasing payments, but none adjust down if the economy goes bad. Now the government is going to give Wall Street a 700 Billion dollar bailout plan. Now this plan is suppose to help the homeowner. [...]
Related posts:<ol>
<li><a href='http://www.bearflag.org/this-is-why-bushs-700-billion-dollars-bailout-plan-will-fail/' rel='bookmark' title='This is Why Bush&#8217;s 700 Billion Dollars Bailout Plan Will Fail'>This is Why Bush&#8217;s 700 Billion Dollars Bailout Plan Will Fail</a> <small>Not long ago, the President stood before the American People...</small></li>
<li><a href='http://www.bearflag.org/the-real-reasons-the-mortgage-meltdown-is-happening/' rel='bookmark' title='The Real Reasons the &#8220;Mortgage Meltdown&#8221; is Happening'>The Real Reasons the &#8220;Mortgage Meltdown&#8221; is Happening</a> <small>Today, I read an article in the paper that stated...</small></li>
<li><a href='http://www.bearflag.org/who-is-to-blame-for-high-gas-prices/' rel='bookmark' title='Who is to Blame For High Gas Prices?'>Who is to Blame For High Gas Prices?</a> <small>With only the possibility of John McCain and Barack Obama,...</small></li>
</ol>]]></description>
		<wfw:commentRss>http://www.bearflag.org/forget-bailout-here-is-my-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who is to Blame For High Gas Prices?</title>
		<link>http://www.bearflag.org/who-is-to-blame-for-high-gas-prices/</link>
		<comments>http://www.bearflag.org/who-is-to-blame-for-high-gas-prices/#comments</comments>
		<pubDate>Wed, 03 Sep 2008 19:24:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Dollar]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Gas]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Inflation]]></category>
		<category><![CDATA[Job]]></category>
		<category><![CDATA[McCain]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Price]]></category>
		<category><![CDATA[Stock]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://www.bearflag.org/?p=52</guid>
		<description><![CDATA[With only the possibility of John McCain and Barack Obama, I would say that whose to blame for high gasoline prices has been the most played news story across every media network over the last month or two. The national average for gasoline peaked earlier this month around $4.11 per gallon or regular 87 octane [...]
Related posts:<ol>
<li><a href='http://www.bearflag.org/gas-prices-why-theyre-so-high/' rel='bookmark' title='Gas Prices &#8211; Why They&#8217;re So High'>Gas Prices &#8211; Why They&#8217;re So High</a> <small>It&#8217;s a question just about every American wants to know....</small></li>
<li><a href='http://www.bearflag.org/forget-bailout-here-is-my-plan/' rel='bookmark' title='Forget Bailout &#8211; Here is My Plan'>Forget Bailout &#8211; Here is My Plan</a> <small>Anyone facing foreclosure knows that in most cases that they...</small></li>
<li><a href='http://www.bearflag.org/the-real-reasons-the-mortgage-meltdown-is-happening/' rel='bookmark' title='The Real Reasons the &#8220;Mortgage Meltdown&#8221; is Happening'>The Real Reasons the &#8220;Mortgage Meltdown&#8221; is Happening</a> <small>Today, I read an article in the paper that stated...</small></li>
</ol>]]></description>
		<wfw:commentRss>http://www.bearflag.org/who-is-to-blame-for-high-gas-prices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oil, Energy, and Congress</title>
		<link>http://www.bearflag.org/oil-energy-and-congress/</link>
		<comments>http://www.bearflag.org/oil-energy-and-congress/#comments</comments>
		<pubDate>Sat, 23 Aug 2008 17:00:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Dollar]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[Fuel]]></category>
		<category><![CDATA[Gas]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Price]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.bearflag.org/oil-energy-and-congress/</guid>
		<description><![CDATA[Now that Congress has recessed for the end of the summer, what are we to make of the energy situation? At this point, I&#8217;m getting tired of hearing that $4.00 gasoline is good for me. How can it be good when Americans are spending less of their money on other goods and investing in their [...]
Related posts:<ol>
<li><a href='http://www.bearflag.org/the-pros-and-cons-of-solar-energy/' rel='bookmark' title='The Pros And Cons Of Solar Energy'>The Pros And Cons Of Solar Energy</a> <small>So you like the idea of solar energy, but you&#8217;re...</small></li>
<li><a href='http://www.bearflag.org/the-future-of-solar-energy/' rel='bookmark' title='The Future of Solar Energy'>The Future of Solar Energy</a> <small>With the current concentration on global warming, the existence of...</small></li>
<li><a href='http://www.bearflag.org/who-is-to-blame-for-high-gas-prices/' rel='bookmark' title='Who is to Blame For High Gas Prices?'>Who is to Blame For High Gas Prices?</a> <small>With only the possibility of John McCain and Barack Obama,...</small></li>
</ol>]]></description>
		<wfw:commentRss>http://www.bearflag.org/oil-energy-and-congress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Dollar and the Gas Prices</title>
		<link>http://www.bearflag.org/the-dollar-and-the-gas-prices/</link>
		<comments>http://www.bearflag.org/the-dollar-and-the-gas-prices/#comments</comments>
		<pubDate>Thu, 17 Jul 2008 00:30:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Gas]]></category>
		<category><![CDATA[Price]]></category>

		<guid isPermaLink="false">http://www.bearflag.org/?p=35</guid>
		<description><![CDATA[One often wonders how today&#8217;s economy affects the all might dollar. The truth is that most people have a hard decision to make about where to spend the dollar. The gas prices have risen above $4 a gallon leaving many people without other things they need to live. If you have $40 to spend on [...]
Related posts:<ol>
<li><a href='http://www.bearflag.org/gas-prices-why-theyre-so-high/' rel='bookmark' title='Gas Prices &#8211; Why They&#8217;re So High'>Gas Prices &#8211; Why They&#8217;re So High</a> <small>It&#8217;s a question just about every American wants to know....</small></li>
<li><a href='http://www.bearflag.org/who-is-to-blame-for-high-gas-prices/' rel='bookmark' title='Who is to Blame For High Gas Prices?'>Who is to Blame For High Gas Prices?</a> <small>With only the possibility of John McCain and Barack Obama,...</small></li>
<li><a href='http://www.bearflag.org/crush-the-us-dollar-and-increase-the-debt/' rel='bookmark' title='Crush the US Dollar and Increase the Debt?'>Crush the US Dollar and Increase the Debt?</a> <small>I asked in one of my earlier posts if the...</small></li>
</ol>]]></description>
		<wfw:commentRss>http://www.bearflag.org/the-dollar-and-the-gas-prices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gas Prices Are Not High Enough and You Heard Me Right</title>
		<link>http://www.bearflag.org/gas-prices-are-not-high-enough-and-you-heard-me-right/</link>
		<comments>http://www.bearflag.org/gas-prices-are-not-high-enough-and-you-heard-me-right/#comments</comments>
		<pubDate>Tue, 15 Jul 2008 23:16:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Election]]></category>
		<category><![CDATA[Gas]]></category>

		<guid isPermaLink="false">http://www.bearflag.org/?p=29</guid>
		<description><![CDATA[As I set here typing this up I have just finished listening to a cable news discussion of our present oil crisis resulting in high gas prices. I have also looked at the latest political polls that have come out for this year&#8217;s presidential election showing Obama still holding the lead he has held onto [...]
Related posts:<ol>
<li><a href='http://www.bearflag.org/gas-prices-why-theyre-so-high/' rel='bookmark' title='Gas Prices &#8211; Why They&#8217;re So High'>Gas Prices &#8211; Why They&#8217;re So High</a> <small>It&#8217;s a question just about every American wants to know....</small></li>
<li><a href='http://www.bearflag.org/who-is-to-blame-for-high-gas-prices/' rel='bookmark' title='Who is to Blame For High Gas Prices?'>Who is to Blame For High Gas Prices?</a> <small>With only the possibility of John McCain and Barack Obama,...</small></li>
<li><a href='http://www.bearflag.org/the-dollar-and-the-gas-prices/' rel='bookmark' title='The Dollar and the Gas Prices'>The Dollar and the Gas Prices</a> <small>One often wonders how today&#8217;s economy affects the all might...</small></li>
</ol>]]></description>
		<wfw:commentRss>http://www.bearflag.org/gas-prices-are-not-high-enough-and-you-heard-me-right/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Renewable Energy &#8211; The Future Resource Stock</title>
		<link>http://www.bearflag.org/renewable-energy-the-future-resource-stock/</link>
		<comments>http://www.bearflag.org/renewable-energy-the-future-resource-stock/#comments</comments>
		<pubDate>Mon, 14 Jul 2008 00:27:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Gas]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[Stock]]></category>

		<guid isPermaLink="false">http://www.bearflag.org/?p=33</guid>
		<description><![CDATA[Renewable Energy is the key to our global energy needs in the future, as we run out of our supply of fossil fuels and uranium or the cost of these fuels rises for economic or political reasons, the cost of renewable energy may become much more competitive. Using current technologies, most ocean energy is not [...]
Related posts:<ol>
<li><a href='http://www.bearflag.org/renewable-energy-from-solar-grids-and-wind-generators/' rel='bookmark' title='Renewable Energy From Solar Grids and Wind Generators'>Renewable Energy From Solar Grids and Wind Generators</a> <small>When you think of energy sources, you think of natural...</small></li>
<li><a href='http://www.bearflag.org/the-future-of-solar-energy/' rel='bookmark' title='The Future of Solar Energy'>The Future of Solar Energy</a> <small>With the current concentration on global warming, the existence of...</small></li>
<li><a href='http://www.bearflag.org/history-to-solar-power-energy/' rel='bookmark' title='History To Solar Power Energy'>History To Solar Power Energy</a> <small>&#8220;I have no doubt that we will be successful in...</small></li>
</ol>]]></description>
		<wfw:commentRss>http://www.bearflag.org/renewable-energy-the-future-resource-stock/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gas Prices &#8211; Why They&#8217;re So High</title>
		<link>http://www.bearflag.org/gas-prices-why-theyre-so-high/</link>
		<comments>http://www.bearflag.org/gas-prices-why-theyre-so-high/#comments</comments>
		<pubDate>Mon, 07 Jul 2008 00:59:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Fuel]]></category>
		<category><![CDATA[Gas]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Price]]></category>

		<guid isPermaLink="false">http://www.bearflag.org/?p=38</guid>
		<description><![CDATA[It&#8217;s a question just about every American wants to know. Why are gas prices so high? While the cost of barrels are hovering at about $100 a barrel it&#8217;s no wonder that we would be concerned about the non-stop rise of gas prices. Just in the US alone, personal vehicles consume hundreds of billions of [...]
Related posts:<ol>
<li><a href='http://www.bearflag.org/who-is-to-blame-for-high-gas-prices/' rel='bookmark' title='Who is to Blame For High Gas Prices?'>Who is to Blame For High Gas Prices?</a> <small>With only the possibility of John McCain and Barack Obama,...</small></li>
<li><a href='http://www.bearflag.org/gas-prices-are-not-high-enough-and-you-heard-me-right/' rel='bookmark' title='Gas Prices Are Not High Enough and You Heard Me Right'>Gas Prices Are Not High Enough and You Heard Me Right</a> <small>As I set here typing this up I have just...</small></li>
<li><a href='http://www.bearflag.org/rising-oil-prices-what-do-they-keep-rising/' rel='bookmark' title='Rising Oil Prices &#8211; What Do They Keep Rising?'>Rising Oil Prices &#8211; What Do They Keep Rising?</a> <small>What effects oil prices is increasingly a point of debate...</small></li>
</ol>]]></description>
		<wfw:commentRss>http://www.bearflag.org/gas-prices-why-theyre-so-high/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lead Toy Recalls Continue While Congress Piddles, Parents Urged to Fill Gap With Advocacy, Vigilance</title>
		<link>http://www.bearflag.org/lead-toy-recalls-continue-while-congress-piddles-parents-urged-to-fill-gap-with-advocacy-vigilance/</link>
		<comments>http://www.bearflag.org/lead-toy-recalls-continue-while-congress-piddles-parents-urged-to-fill-gap-with-advocacy-vigilance/#comments</comments>
		<pubDate>Thu, 03 Jul 2008 02:31:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Cell Phone]]></category>
		<category><![CDATA[Democracy]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Gas]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Price]]></category>

		<guid isPermaLink="false">http://www.bearflag.org/?p=19</guid>
		<description><![CDATA[With all the attention on lead in toys after the seven Mattel/Fisher-Price recalls in 2007, you might have assumed the issue was resolved. Think again. From January through June 2008, the there have been more than 50 recalls of over a million products due to high lead content. The vast majority of these recalled products [...]
Related posts:<ol>
<li><a href='http://www.bearflag.org/oil-energy-and-congress/' rel='bookmark' title='Oil, Energy, and Congress'>Oil, Energy, and Congress</a> <small>Now that Congress has recessed for the end of the...</small></li>
<li><a href='http://www.bearflag.org/made-in-china-cheap-and-deadly/' rel='bookmark' title='Made in China &#8211; Cheap and Deadly'>Made in China &#8211; Cheap and Deadly</a> <small>If it wasn&#8217;t for the paper place-mat at my favorite...</small></li>
<li><a href='http://www.bearflag.org/reorganizing-health-care-is-not-socialized-medicine-its-inevitable/' rel='bookmark' title='Reorganizing Health Care Is Not Socialized Medicine &#8211; It&#8217;s Inevitable'>Reorganizing Health Care Is Not Socialized Medicine &#8211; It&#8217;s Inevitable</a> <small>You see, the global enterprises and endeavors of companies such...</small></li>
</ol>]]></description>
		<wfw:commentRss>http://www.bearflag.org/lead-toy-recalls-continue-while-congress-piddles-parents-urged-to-fill-gap-with-advocacy-vigilance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Want to Get Gas Back Down to $1.30 Per Gallon?</title>
		<link>http://www.bearflag.org/want-to-get-gas-back-down-to-130-per-gallon/</link>
		<comments>http://www.bearflag.org/want-to-get-gas-back-down-to-130-per-gallon/#comments</comments>
		<pubDate>Sun, 29 Jun 2008 00:33:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Gas]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Price]]></category>

		<guid isPermaLink="false">http://www.bearflag.org/?p=36</guid>
		<description><![CDATA[I just checked out the &#8220;most popular&#8221; Facebook group in the Tampa Bay, FL network: &#8220;Want to get gas back down to $1.30 per gallon?&#8221; The group is trying to get people to stop buying gas from two big oil companies in an effort to &#8220;force&#8221; a &#8220;price war&#8221; among the companies. I have a [...]
Related posts:<ol>
<li><a href='http://www.bearflag.org/who-is-to-blame-for-high-gas-prices/' rel='bookmark' title='Who is to Blame For High Gas Prices?'>Who is to Blame For High Gas Prices?</a> <small>With only the possibility of John McCain and Barack Obama,...</small></li>
<li><a href='http://www.bearflag.org/oil-energy-and-congress/' rel='bookmark' title='Oil, Energy, and Congress'>Oil, Energy, and Congress</a> <small>Now that Congress has recessed for the end of the...</small></li>
<li><a href='http://www.bearflag.org/forget-bailout-here-is-my-plan/' rel='bookmark' title='Forget Bailout &#8211; Here is My Plan'>Forget Bailout &#8211; Here is My Plan</a> <small>Anyone facing foreclosure knows that in most cases that they...</small></li>
</ol>]]></description>
		<wfw:commentRss>http://www.bearflag.org/want-to-get-gas-back-down-to-130-per-gallon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

