<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Digital Democracy &#187; Inflation</title>
	<atom:link href="http://www.bearflag.org/tag/inflation/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bearflag.org</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Wed, 06 Oct 2010 23:24:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Crush the US Dollar and Increase the Debt?</title>
		<link>http://www.bearflag.org/crush-the-us-dollar-and-increase-the-debt/</link>
		<comments>http://www.bearflag.org/crush-the-us-dollar-and-increase-the-debt/#comments</comments>
		<pubDate>Tue, 23 Sep 2008 11:28:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[Dollar]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Inflation]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Security]]></category>

		<guid isPermaLink="false">http://www.bearflag.org/?p=76</guid>
		<description><![CDATA[I asked in one of my earlier posts if the US Dollar has bottomed or will the US Dollar crash? What I find fascinating&#8230; is that common logic &#8230;that the US Dollar should have gotten crushed over the weekend. Well it is 5 am and I am drinking my coffee and looking at the CME [...]
Related posts:<ol>
<li><a href='http://www.bearflag.org/the-dollar-and-the-gas-prices/' rel='bookmark' title='The Dollar and the Gas Prices'>The Dollar and the Gas Prices</a> <small>One often wonders how today&#8217;s economy affects the all might...</small></li>
<li><a href='http://www.bearflag.org/the-real-reasons-the-mortgage-meltdown-is-happening/' rel='bookmark' title='The Real Reasons the &#8220;Mortgage Meltdown&#8221; is Happening'>The Real Reasons the &#8220;Mortgage Meltdown&#8221; is Happening</a> <small>Today, I read an article in the paper that stated...</small></li>
<li><a href='http://www.bearflag.org/the-million-dollar-question/' rel='bookmark' title='The Million Dollar Question'>The Million Dollar Question</a> <small>If someone handed you a million dollars of tax-free money...</small></li>
</ol>]]></description>
		<wfw:commentRss>http://www.bearflag.org/crush-the-us-dollar-and-increase-the-debt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who is to Blame For High Gas Prices?</title>
		<link>http://www.bearflag.org/who-is-to-blame-for-high-gas-prices/</link>
		<comments>http://www.bearflag.org/who-is-to-blame-for-high-gas-prices/#comments</comments>
		<pubDate>Wed, 03 Sep 2008 19:24:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Dollar]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Gas]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Inflation]]></category>
		<category><![CDATA[Job]]></category>
		<category><![CDATA[McCain]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Price]]></category>
		<category><![CDATA[Stock]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://www.bearflag.org/?p=52</guid>
		<description><![CDATA[With only the possibility of John McCain and Barack Obama, I would say that whose to blame for high gasoline prices has been the most played news story across every media network over the last month or two. The national average for gasoline peaked earlier this month around $4.11 per gallon or regular 87 octane [...]
Related posts:<ol>
<li><a href='http://www.bearflag.org/gas-prices-why-theyre-so-high/' rel='bookmark' title='Gas Prices &#8211; Why They&#8217;re So High'>Gas Prices &#8211; Why They&#8217;re So High</a> <small>It&#8217;s a question just about every American wants to know....</small></li>
<li><a href='http://www.bearflag.org/forget-bailout-here-is-my-plan/' rel='bookmark' title='Forget Bailout &#8211; Here is My Plan'>Forget Bailout &#8211; Here is My Plan</a> <small>Anyone facing foreclosure knows that in most cases that they...</small></li>
<li><a href='http://www.bearflag.org/the-real-reasons-the-mortgage-meltdown-is-happening/' rel='bookmark' title='The Real Reasons the &#8220;Mortgage Meltdown&#8221; is Happening'>The Real Reasons the &#8220;Mortgage Meltdown&#8221; is Happening</a> <small>Today, I read an article in the paper that stated...</small></li>
</ol>]]></description>
		<wfw:commentRss>http://www.bearflag.org/who-is-to-blame-for-high-gas-prices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are We Revisiting the 1970&#8242;s</title>
		<link>http://www.bearflag.org/are-we-revisiting-the-1970s/</link>
		<comments>http://www.bearflag.org/are-we-revisiting-the-1970s/#comments</comments>
		<pubDate>Thu, 10 Jul 2008 00:54:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Fuel]]></category>
		<category><![CDATA[Inflation]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Price]]></category>

		<guid isPermaLink="false">http://www.bearflag.org/?p=37</guid>
		<description><![CDATA[Wait long enough the saying goes and everything comes back in fashion. Well I don&#8217;t know about you but the pain and suffering being experienced by many people in the UK today is one fashion I could do without. The press and social commentators are happily comparing now with the financial meltdown that occurred during [...]
Related posts:<ol>
<li><a href='http://www.bearflag.org/who-is-to-blame-for-high-gas-prices/' rel='bookmark' title='Who is to Blame For High Gas Prices?'>Who is to Blame For High Gas Prices?</a> <small>With only the possibility of John McCain and Barack Obama,...</small></li>
<li><a href='http://www.bearflag.org/the-real-reasons-the-mortgage-meltdown-is-happening/' rel='bookmark' title='The Real Reasons the &#8220;Mortgage Meltdown&#8221; is Happening'>The Real Reasons the &#8220;Mortgage Meltdown&#8221; is Happening</a> <small>Today, I read an article in the paper that stated...</small></li>
<li><a href='http://www.bearflag.org/rising-oil-prices-what-do-they-keep-rising/' rel='bookmark' title='Rising Oil Prices &#8211; What Do They Keep Rising?'>Rising Oil Prices &#8211; What Do They Keep Rising?</a> <small>What effects oil prices is increasingly a point of debate...</small></li>
</ol>]]></description>
		<wfw:commentRss>http://www.bearflag.org/are-we-revisiting-the-1970s/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rising Oil Prices &#8211; What Do They Keep Rising?</title>
		<link>http://www.bearflag.org/rising-oil-prices-what-do-they-keep-rising/</link>
		<comments>http://www.bearflag.org/rising-oil-prices-what-do-they-keep-rising/#comments</comments>
		<pubDate>Wed, 02 Jul 2008 00:12:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Inflation]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Price]]></category>
		<category><![CDATA[Skeptics]]></category>

		<guid isPermaLink="false">http://www.bearflag.org/?p=31</guid>
		<description><![CDATA[What effects oil prices is increasingly a point of debate amongst economists, politicians and investors. The fact is that oil prices have more than doubled in the last 12 months and there are many different arguments as to why the price has risen so dramatically. Diminishing supplies One argument states that it is simple supply [...]
Related posts:<ol>
<li><a href='http://www.bearflag.org/gas-prices-why-theyre-so-high/' rel='bookmark' title='Gas Prices &#8211; Why They&#8217;re So High'>Gas Prices &#8211; Why They&#8217;re So High</a> <small>It&#8217;s a question just about every American wants to know....</small></li>
<li><a href='http://www.bearflag.org/who-is-to-blame-for-high-gas-prices/' rel='bookmark' title='Who is to Blame For High Gas Prices?'>Who is to Blame For High Gas Prices?</a> <small>With only the possibility of John McCain and Barack Obama,...</small></li>
<li><a href='http://www.bearflag.org/the-dollar-and-the-gas-prices/' rel='bookmark' title='The Dollar and the Gas Prices'>The Dollar and the Gas Prices</a> <small>One often wonders how today&#8217;s economy affects the all might...</small></li>
</ol>]]></description>
		<wfw:commentRss>http://www.bearflag.org/rising-oil-prices-what-do-they-keep-rising/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Real Reasons the &#8220;Mortgage Meltdown&#8221; is Happening</title>
		<link>http://www.bearflag.org/the-real-reasons-the-mortgage-meltdown-is-happening/</link>
		<comments>http://www.bearflag.org/the-real-reasons-the-mortgage-meltdown-is-happening/#comments</comments>
		<pubDate>Thu, 20 Mar 2008 13:07:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Dollar]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[Gas]]></category>
		<category><![CDATA[God]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Inflation]]></category>
		<category><![CDATA[Job]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Price]]></category>

		<guid isPermaLink="false">http://www.bearflag.org/?p=78</guid>
		<description><![CDATA[Today, I read an article in the paper that stated HUD was going to implement new rules that would protect home owners from the big bad, predatory lenders. I have been seeing this kind of drivel in the papers and on the evening news for a while now, and I have had enough. Every good [...]
Related posts:<ol>
<li><a href='http://www.bearflag.org/forget-bailout-here-is-my-plan/' rel='bookmark' title='Forget Bailout &#8211; Here is My Plan'>Forget Bailout &#8211; Here is My Plan</a> <small>Anyone facing foreclosure knows that in most cases that they...</small></li>
<li><a href='http://www.bearflag.org/who-is-to-blame-for-high-gas-prices/' rel='bookmark' title='Who is to Blame For High Gas Prices?'>Who is to Blame For High Gas Prices?</a> <small>With only the possibility of John McCain and Barack Obama,...</small></li>
<li><a href='http://www.bearflag.org/the-real-issue-no-one-talks-about/' rel='bookmark' title='The Real Issue No One Talks About'>The Real Issue No One Talks About</a> <small>The cable business networks are all a flurry with discussions...</small></li>
</ol>]]></description>
		<wfw:commentRss>http://www.bearflag.org/the-real-reasons-the-mortgage-meltdown-is-happening/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Pros And Cons Of Solar Energy</title>
		<link>http://www.bearflag.org/the-pros-and-cons-of-solar-energy/</link>
		<comments>http://www.bearflag.org/the-pros-and-cons-of-solar-energy/#comments</comments>
		<pubDate>Wed, 16 Jan 2008 17:26:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Fuel]]></category>
		<category><![CDATA[Gas]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Inflation]]></category>
		<category><![CDATA[Law]]></category>
		<category><![CDATA[Price]]></category>
		<category><![CDATA[Solar Energy]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.bearflag.org/?p=104</guid>
		<description><![CDATA[So you like the idea of solar energy, but you&#8217;re not sure that you know enough about the negative aspects? It&#8217;s true that many sellers of the technology would like to gloss over the less palatable aspects, but our comprehensive list below will keep you well informed. We think that the positive aspects of solar [...]
Related posts:<ol>
<li><a href='http://www.bearflag.org/solar-energy-today-not-just-for-heating/' rel='bookmark' title='Solar Energy Today &#8211; Not Just For Heating'>Solar Energy Today &#8211; Not Just For Heating</a> <small>The sun is great at heating things up &#8211; just...</small></li>
<li><a href='http://www.bearflag.org/solar-energy-today/' rel='bookmark' title='Solar Energy Today'>Solar Energy Today</a> <small>We have definitely only scratched the surface of solar energy...</small></li>
<li><a href='http://www.bearflag.org/history-to-solar-power-energy/' rel='bookmark' title='History To Solar Power Energy'>History To Solar Power Energy</a> <small>&#8220;I have no doubt that we will be successful in...</small></li>
</ol>]]></description>
		<wfw:commentRss>http://www.bearflag.org/the-pros-and-cons-of-solar-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reorganizing Health Care Is Not Socialized Medicine &#8211; It&#8217;s Inevitable</title>
		<link>http://www.bearflag.org/reorganizing-health-care-is-not-socialized-medicine-its-inevitable/</link>
		<comments>http://www.bearflag.org/reorganizing-health-care-is-not-socialized-medicine-its-inevitable/#comments</comments>
		<pubDate>Sun, 06 Jan 2008 17:04:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Birth]]></category>
		<category><![CDATA[Dollar]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Inflation]]></category>
		<category><![CDATA[Job]]></category>
		<category><![CDATA[Law]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Patriotism]]></category>
		<category><![CDATA[Price]]></category>
		<category><![CDATA[Relationships]]></category>
		<category><![CDATA[Society]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.bearflag.org/?p=99</guid>
		<description><![CDATA[You see, the global enterprises and endeavors of companies such as pharmaceuticals, medical technology companies, certain medical professions, those in positions of power paid for by global entities, and a multitude of other corporate greed driven systems for health care services are pushing this nation into something that could have been avoided. Through their greed, [...]
Related posts:<ol>
<li><a href='http://www.bearflag.org/our-health-care-system-an-insiders-view/' rel='bookmark' title='Our Health Care System &#8211; An Insider&#8217;s View'>Our Health Care System &#8211; An Insider&#8217;s View</a> <small>Upon completing college back in the early 1970s, I worked...</small></li>
<li><a href='http://www.bearflag.org/why-is-health-care-so-expensive/' rel='bookmark' title='Why Is Health Care So Expensive'>Why Is Health Care So Expensive</a> <small>There is a variety of opinions on how our health...</small></li>
<li><a href='http://www.bearflag.org/one-eyed-national-health-care/' rel='bookmark' title='One-Eyed National Health Care'>One-Eyed National Health Care</a> <small>National health care might be a disaster, due to the...</small></li>
</ol>]]></description>
		<wfw:commentRss>http://www.bearflag.org/reorganizing-health-care-is-not-socialized-medicine-its-inevitable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

