<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Digital Democracy &#187; Money</title>
	<atom:link href="http://www.bearflag.org/tag/money/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bearflag.org</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Tue, 01 Jun 2010 19:20:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>The Economy and the Job Market &#8211; Searching For Growth in Troubled Times</title>
		<link>http://www.bearflag.org/the-economy-and-the-job-market-searching-for-growth-in-troubled-times/</link>
		<comments>http://www.bearflag.org/the-economy-and-the-job-market-searching-for-growth-in-troubled-times/#comments</comments>
		<pubDate>Fri, 18 Sep 2009 10:21:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Job]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[Renewable Energy]]></category>

		<guid isPermaLink="false">http://www.bearflag.org/?p=128</guid>
		<description><![CDATA[The economy is clearly not in good shape. We may or may not currently be in a recession, and while conditions won&#8217;t get nearly as bad as the Chicken Littles of the world would have us believe, they most certainly won&#8217;t improve either. Well, dramatically, anyway. The economy has been under a three-pronged siege of [...]


Related posts:<ol><li><a href='http://www.bearflag.org/unemployment-and-housing-data-point-to-bleak/' rel='bookmark' title='Permanent Link: Unemployment and Housing Data Point to Bleak'>Unemployment and Housing Data Point to Bleak</a></li>
<li><a href='http://www.bearflag.org/renewable-energy-the-future-resource-stock/' rel='bookmark' title='Permanent Link: Renewable Energy &#8211; The Future Resource Stock'>Renewable Energy &#8211; The Future Resource Stock</a></li>
<li><a href='http://www.bearflag.org/hydrogen-as-a-fuel-source/' rel='bookmark' title='Permanent Link: Hydrogen As a Fuel Source'>Hydrogen As a Fuel Source</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.bearflag.org/the-economy-and-the-job-market-searching-for-growth-in-troubled-times/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Death Before Bankruptcy &#8211; No Way &#8211; Hope is on the Horizon</title>
		<link>http://www.bearflag.org/death-before-bankruptcy-no-way-hope-is-on-the-horizon/</link>
		<comments>http://www.bearflag.org/death-before-bankruptcy-no-way-hope-is-on-the-horizon/#comments</comments>
		<pubDate>Sat, 29 Nov 2008 00:56:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Attorney]]></category>
		<category><![CDATA[Bankruptcy]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[Dollar]]></category>
		<category><![CDATA[Election]]></category>
		<category><![CDATA[Guide]]></category>
		<category><![CDATA[Law]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Mortgage]]></category>

		<guid isPermaLink="false">http://www.bearflag.org/death-before-bankruptcy-no-way-hope-is-on-the-horizon/</guid>
		<description><![CDATA[In today&#8217;s economic conditions death seem to be the only way out for many consumers who are consumed by over whelming debt. Although bankruptcies are up in filings for the third year since reforms went onto effect many consumers feel that their options seem hopeless yet they still plug on through the daily grind. For [...]


Related posts:<ol><li><a href='http://www.bearflag.org/the-economy-and-the-job-market-searching-for-growth-in-troubled-times/' rel='bookmark' title='Permanent Link: The Economy and the Job Market &#8211; Searching For Growth in Troubled Times'>The Economy and the Job Market &#8211; Searching For Growth in Troubled Times</a></li>
<li><a href='http://www.bearflag.org/crush-the-us-dollar-and-increase-the-debt/' rel='bookmark' title='Permanent Link: Crush the US Dollar and Increase the Debt?'>Crush the US Dollar and Increase the Debt?</a></li>
<li><a href='http://www.bearflag.org/reorganizing-health-care-is-not-socialized-medicine-its-inevitable/' rel='bookmark' title='Permanent Link: Reorganizing Health Care Is Not Socialized Medicine &#8211; It&#8217;s Inevitable'>Reorganizing Health Care Is Not Socialized Medicine &#8211; It&#8217;s Inevitable</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.bearflag.org/death-before-bankruptcy-no-way-hope-is-on-the-horizon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hydrogen As a Fuel Source</title>
		<link>http://www.bearflag.org/hydrogen-as-a-fuel-source/</link>
		<comments>http://www.bearflag.org/hydrogen-as-a-fuel-source/#comments</comments>
		<pubDate>Wed, 19 Nov 2008 06:19:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Fuel]]></category>
		<category><![CDATA[Gas]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://www.bearflag.org/hydrogen-as-a-fuel-source/</guid>
		<description><![CDATA[From water to air, there are a number of ways to energize your car. Alternatives to petroleum are a hot topic today. The growing concern for the environment is steadily increasing. It&#8217;s an important issue that many people want to feel personally connected to. Hydrogen as a fuel source is not an entirely new idea. [...]


Related posts:<ol><li><a href='http://www.bearflag.org/renewable-energy-the-future-resource-stock/' rel='bookmark' title='Permanent Link: Renewable Energy &#8211; The Future Resource Stock'>Renewable Energy &#8211; The Future Resource Stock</a></li>
<li><a href='http://www.bearflag.org/making-biodiesel-at-home-what-exactly-is-it/' rel='bookmark' title='Permanent Link: Making Biodiesel at Home &#8211; What Exactly is It?'>Making Biodiesel at Home &#8211; What Exactly is It?</a></li>
<li><a href='http://www.bearflag.org/who-is-to-blame-for-high-gas-prices/' rel='bookmark' title='Permanent Link: Who is to Blame For High Gas Prices?'>Who is to Blame For High Gas Prices?</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.bearflag.org/hydrogen-as-a-fuel-source/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Capital Campaigns &#8211; Roadmap to Success</title>
		<link>http://www.bearflag.org/capital-campaigns-roadmap-to-success/</link>
		<comments>http://www.bearflag.org/capital-campaigns-roadmap-to-success/#comments</comments>
		<pubDate>Sat, 15 Nov 2008 13:53:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Gifts]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Guide]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Stock]]></category>

		<guid isPermaLink="false">http://www.bearflag.org/capital-campaigns-roadmap-to-success/</guid>
		<description><![CDATA[If your nonprofit is considering expanding or renovating, you&#8217;re probably thinking about launching a capital campaign. But how do you create an effective campaign? How many donors do you need? How much money should you try to raise? Here&#8217;s a quick tutorial to outline the answers to these questions and more. A capital campaign is [...]


Related posts:<ol><li><a href='http://www.bearflag.org/better-not-be-a-non-profit-business/' rel='bookmark' title='Permanent Link: Better Not Be a Non Profit Business'>Better Not Be a Non Profit Business</a></li>
<li><a href='http://www.bearflag.org/crush-the-us-dollar-and-increase-the-debt/' rel='bookmark' title='Permanent Link: Crush the US Dollar and Increase the Debt?'>Crush the US Dollar and Increase the Debt?</a></li>
<li><a href='http://www.bearflag.org/occasional-gifts/' rel='bookmark' title='Permanent Link: Occasional Gifts'>Occasional Gifts</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.bearflag.org/capital-campaigns-roadmap-to-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Save a Ton of Money on Your Energy, Power, and Electricity Bill!</title>
		<link>http://www.bearflag.org/how-to-save-a-ton-of-money-on-your-energy-power-and-electricity-bill/</link>
		<comments>http://www.bearflag.org/how-to-save-a-ton-of-money-on-your-energy-power-and-electricity-bill/#comments</comments>
		<pubDate>Wed, 01 Oct 2008 23:33:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Dollar]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://www.bearflag.org/?p=10</guid>
		<description><![CDATA[We all would like to save more energy each month. Sometimes we are just so busy with are lives that we tend to forget the little things that can save us hundreds of dollars on our energy and electricity bill. As energy rises up during different seasons like the summer and winder, it is important [...]


Related posts:<ol><li><a href='http://www.bearflag.org/history-to-solar-power-energy/' rel='bookmark' title='Permanent Link: History To Solar Power Energy'>History To Solar Power Energy</a></li>
<li><a href='http://www.bearflag.org/solar-power-kits-for-your-home/' rel='bookmark' title='Permanent Link: Solar Power Kits For Your Home'>Solar Power Kits For Your Home</a></li>
<li><a href='http://www.bearflag.org/exploring-the-use-of-solar-power-for-homes/' rel='bookmark' title='Permanent Link: Exploring the Use of Solar Power For Homes'>Exploring the Use of Solar Power For Homes</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.bearflag.org/how-to-save-a-ton-of-money-on-your-energy-power-and-electricity-bill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forget Bailout &#8211; Here is My Plan</title>
		<link>http://www.bearflag.org/forget-bailout-here-is-my-plan/</link>
		<comments>http://www.bearflag.org/forget-bailout-here-is-my-plan/#comments</comments>
		<pubDate>Sat, 27 Sep 2008 13:15:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Dollar]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[Gas]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Job]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Price]]></category>
		<category><![CDATA[Stock]]></category>

		<guid isPermaLink="false">http://www.bearflag.org/?p=4</guid>
		<description><![CDATA[Anyone facing foreclosure knows that in most cases that they have been snookered. Funny how mortgage contracts will adjust for increasing payments, but none adjust down if the economy goes bad. Now the government is going to give Wall Street a 700 Billion dollar bailout plan. Now this plan is suppose to help the homeowner. [...]


Related posts:<ol><li><a href='http://www.bearflag.org/this-is-why-bushs-700-billion-dollars-bailout-plan-will-fail/' rel='bookmark' title='Permanent Link: This is Why Bush&#8217;s 700 Billion Dollars Bailout Plan Will Fail'>This is Why Bush&#8217;s 700 Billion Dollars Bailout Plan Will Fail</a></li>
<li><a href='http://www.bearflag.org/the-real-reasons-the-mortgage-meltdown-is-happening/' rel='bookmark' title='Permanent Link: The Real Reasons the &#8220;Mortgage Meltdown&#8221; is Happening'>The Real Reasons the &#8220;Mortgage Meltdown&#8221; is Happening</a></li>
<li><a href='http://www.bearflag.org/unemployment-and-housing-data-point-to-bleak/' rel='bookmark' title='Permanent Link: Unemployment and Housing Data Point to Bleak'>Unemployment and Housing Data Point to Bleak</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.bearflag.org/forget-bailout-here-is-my-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forget the Recession &#8211; There is More Than Enough to Go Around!</title>
		<link>http://www.bearflag.org/forget-the-recession-there-is-more-than-enough-to-go-around/</link>
		<comments>http://www.bearflag.org/forget-the-recession-there-is-more-than-enough-to-go-around/#comments</comments>
		<pubDate>Fri, 26 Sep 2008 11:25:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Fuel]]></category>
		<category><![CDATA[Home Business]]></category>
		<category><![CDATA[Job]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Population]]></category>
		<category><![CDATA[Recession]]></category>

		<guid isPermaLink="false">http://www.bearflag.org/?p=88</guid>
		<description><![CDATA[This is a frightening economic time, not just for the United States, but for the world as a whole. Everyone seems to be in a panic and perhaps rightfully so. It seems like every time you turn around some seemingly stable company is filing Chapter 11 or being acquired in a hostile takeover. The only [...]


Related posts:<ol><li><a href='http://www.bearflag.org/forget-bailout-here-is-my-plan/' rel='bookmark' title='Permanent Link: Forget Bailout &#8211; Here is My Plan'>Forget Bailout &#8211; Here is My Plan</a></li>
<li><a href='http://www.bearflag.org/who-is-to-blame-for-high-gas-prices/' rel='bookmark' title='Permanent Link: Who is to Blame For High Gas Prices?'>Who is to Blame For High Gas Prices?</a></li>
<li><a href='http://www.bearflag.org/oil-energy-and-congress/' rel='bookmark' title='Permanent Link: Oil, Energy, and Congress'>Oil, Energy, and Congress</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.bearflag.org/forget-the-recession-there-is-more-than-enough-to-go-around/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Crush the US Dollar and Increase the Debt?</title>
		<link>http://www.bearflag.org/crush-the-us-dollar-and-increase-the-debt/</link>
		<comments>http://www.bearflag.org/crush-the-us-dollar-and-increase-the-debt/#comments</comments>
		<pubDate>Tue, 23 Sep 2008 11:28:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[Dollar]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Inflation]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Security]]></category>

		<guid isPermaLink="false">http://www.bearflag.org/?p=76</guid>
		<description><![CDATA[I asked in one of my earlier posts if the US Dollar has bottomed or will the US Dollar crash? What I find fascinating&#8230; is that common logic &#8230;that the US Dollar should have gotten crushed over the weekend. Well it is 5 am and I am drinking my coffee and looking at the CME [...]


Related posts:<ol><li><a href='http://www.bearflag.org/this-is-why-bushs-700-billion-dollars-bailout-plan-will-fail/' rel='bookmark' title='Permanent Link: This is Why Bush&#8217;s 700 Billion Dollars Bailout Plan Will Fail'>This is Why Bush&#8217;s 700 Billion Dollars Bailout Plan Will Fail</a></li>
<li><a href='http://www.bearflag.org/the-dollar-and-the-gas-prices/' rel='bookmark' title='Permanent Link: The Dollar and the Gas Prices'>The Dollar and the Gas Prices</a></li>
<li><a href='http://www.bearflag.org/the-real-issue-no-one-talks-about/' rel='bookmark' title='Permanent Link: The Real Issue No One Talks About'>The Real Issue No One Talks About</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.bearflag.org/crush-the-us-dollar-and-increase-the-debt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who is to Blame For High Gas Prices?</title>
		<link>http://www.bearflag.org/who-is-to-blame-for-high-gas-prices/</link>
		<comments>http://www.bearflag.org/who-is-to-blame-for-high-gas-prices/#comments</comments>
		<pubDate>Wed, 03 Sep 2008 19:24:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Dollar]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Gas]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Inflation]]></category>
		<category><![CDATA[Job]]></category>
		<category><![CDATA[McCain]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Price]]></category>
		<category><![CDATA[Stock]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://www.bearflag.org/?p=52</guid>
		<description><![CDATA[With only the possibility of John McCain and Barack Obama, I would say that whose to blame for high gasoline prices has been the most played news story across every media network over the last month or two. The national average for gasoline peaked earlier this month around $4.11 per gallon or regular 87 octane [...]


Related posts:<ol><li><a href='http://www.bearflag.org/gas-prices-why-theyre-so-high/' rel='bookmark' title='Permanent Link: Gas Prices &#8211; Why They&#8217;re So High'>Gas Prices &#8211; Why They&#8217;re So High</a></li>
<li><a href='http://www.bearflag.org/forget-bailout-here-is-my-plan/' rel='bookmark' title='Permanent Link: Forget Bailout &#8211; Here is My Plan'>Forget Bailout &#8211; Here is My Plan</a></li>
<li><a href='http://www.bearflag.org/oil-energy-and-congress/' rel='bookmark' title='Permanent Link: Oil, Energy, and Congress'>Oil, Energy, and Congress</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.bearflag.org/who-is-to-blame-for-high-gas-prices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oil, Energy, and Congress</title>
		<link>http://www.bearflag.org/oil-energy-and-congress/</link>
		<comments>http://www.bearflag.org/oil-energy-and-congress/#comments</comments>
		<pubDate>Sat, 23 Aug 2008 17:00:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Dollar]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[Fuel]]></category>
		<category><![CDATA[Gas]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Price]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.bearflag.org/oil-energy-and-congress/</guid>
		<description><![CDATA[Now that Congress has recessed for the end of the summer, what are we to make of the energy situation? At this point, I&#8217;m getting tired of hearing that $4.00 gasoline is good for me. How can it be good when Americans are spending less of their money on other goods and investing in their [...]


Related posts:<ol><li><a href='http://www.bearflag.org/the-pros-and-cons-of-solar-energy/' rel='bookmark' title='Permanent Link: The Pros And Cons Of Solar Energy'>The Pros And Cons Of Solar Energy</a></li>
<li><a href='http://www.bearflag.org/who-is-to-blame-for-high-gas-prices/' rel='bookmark' title='Permanent Link: Who is to Blame For High Gas Prices?'>Who is to Blame For High Gas Prices?</a></li>
<li><a href='http://www.bearflag.org/forget-bailout-here-is-my-plan/' rel='bookmark' title='Permanent Link: Forget Bailout &#8211; Here is My Plan'>Forget Bailout &#8211; Here is My Plan</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.bearflag.org/oil-energy-and-congress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
