<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Digital Democracy &#187; Price</title>
	<atom:link href="http://www.bearflag.org/tag/price/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bearflag.org</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Wed, 06 Oct 2010 23:24:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Politics As Usual</title>
		<link>http://www.bearflag.org/politics-as-usual/</link>
		<comments>http://www.bearflag.org/politics-as-usual/#comments</comments>
		<pubDate>Wed, 14 Jan 2009 03:01:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Corruption]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Price]]></category>

		<guid isPermaLink="false">http://www.bearflag.org/politics-as-usual/</guid>
		<description><![CDATA[I can see the ad on eBay when I close my eyes, one senate seat, price $500,000.00, pick up only. Sure the news would have leaked sooner, but is this idea really such a stretch? Here we have yet another politician whom we can assume is well educated and intelligent and who is well aware [...]
Related posts:<ol>
<li><a href='http://www.bearflag.org/politics-and-the-economy/' rel='bookmark' title='Politics And The Economy'>Politics And The Economy</a> <small>The most crucial question in the minds of many Americans...</small></li>
<li><a href='http://www.bearflag.org/sex-and-politics/' rel='bookmark' title='Sex and Politics'>Sex and Politics</a> <small>What went wrong, Eliot? The former governor from New York...</small></li>
<li><a href='http://www.bearflag.org/forget-bailout-here-is-my-plan/' rel='bookmark' title='Forget Bailout &#8211; Here is My Plan'>Forget Bailout &#8211; Here is My Plan</a> <small>Anyone facing foreclosure knows that in most cases that they...</small></li>
</ol>]]></description>
		<wfw:commentRss>http://www.bearflag.org/politics-as-usual/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forget Bailout &#8211; Here is My Plan</title>
		<link>http://www.bearflag.org/forget-bailout-here-is-my-plan/</link>
		<comments>http://www.bearflag.org/forget-bailout-here-is-my-plan/#comments</comments>
		<pubDate>Sat, 27 Sep 2008 13:15:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Dollar]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[Gas]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Job]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Price]]></category>
		<category><![CDATA[Stock]]></category>

		<guid isPermaLink="false">http://www.bearflag.org/?p=4</guid>
		<description><![CDATA[Anyone facing foreclosure knows that in most cases that they have been snookered. Funny how mortgage contracts will adjust for increasing payments, but none adjust down if the economy goes bad. Now the government is going to give Wall Street a 700 Billion dollar bailout plan. Now this plan is suppose to help the homeowner. [...]
Related posts:<ol>
<li><a href='http://www.bearflag.org/this-is-why-bushs-700-billion-dollars-bailout-plan-will-fail/' rel='bookmark' title='This is Why Bush&#8217;s 700 Billion Dollars Bailout Plan Will Fail'>This is Why Bush&#8217;s 700 Billion Dollars Bailout Plan Will Fail</a> <small>Not long ago, the President stood before the American People...</small></li>
<li><a href='http://www.bearflag.org/the-real-reasons-the-mortgage-meltdown-is-happening/' rel='bookmark' title='The Real Reasons the &#8220;Mortgage Meltdown&#8221; is Happening'>The Real Reasons the &#8220;Mortgage Meltdown&#8221; is Happening</a> <small>Today, I read an article in the paper that stated...</small></li>
<li><a href='http://www.bearflag.org/who-is-to-blame-for-high-gas-prices/' rel='bookmark' title='Who is to Blame For High Gas Prices?'>Who is to Blame For High Gas Prices?</a> <small>With only the possibility of John McCain and Barack Obama,...</small></li>
</ol>]]></description>
		<wfw:commentRss>http://www.bearflag.org/forget-bailout-here-is-my-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who is to Blame For High Gas Prices?</title>
		<link>http://www.bearflag.org/who-is-to-blame-for-high-gas-prices/</link>
		<comments>http://www.bearflag.org/who-is-to-blame-for-high-gas-prices/#comments</comments>
		<pubDate>Wed, 03 Sep 2008 19:24:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Dollar]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Gas]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Inflation]]></category>
		<category><![CDATA[Job]]></category>
		<category><![CDATA[McCain]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Price]]></category>
		<category><![CDATA[Stock]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://www.bearflag.org/?p=52</guid>
		<description><![CDATA[With only the possibility of John McCain and Barack Obama, I would say that whose to blame for high gasoline prices has been the most played news story across every media network over the last month or two. The national average for gasoline peaked earlier this month around $4.11 per gallon or regular 87 octane [...]
Related posts:<ol>
<li><a href='http://www.bearflag.org/gas-prices-why-theyre-so-high/' rel='bookmark' title='Gas Prices &#8211; Why They&#8217;re So High'>Gas Prices &#8211; Why They&#8217;re So High</a> <small>It&#8217;s a question just about every American wants to know....</small></li>
<li><a href='http://www.bearflag.org/forget-bailout-here-is-my-plan/' rel='bookmark' title='Forget Bailout &#8211; Here is My Plan'>Forget Bailout &#8211; Here is My Plan</a> <small>Anyone facing foreclosure knows that in most cases that they...</small></li>
<li><a href='http://www.bearflag.org/the-real-reasons-the-mortgage-meltdown-is-happening/' rel='bookmark' title='The Real Reasons the &#8220;Mortgage Meltdown&#8221; is Happening'>The Real Reasons the &#8220;Mortgage Meltdown&#8221; is Happening</a> <small>Today, I read an article in the paper that stated...</small></li>
</ol>]]></description>
		<wfw:commentRss>http://www.bearflag.org/who-is-to-blame-for-high-gas-prices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making Biodiesel at Home &#8211; What Exactly is It?</title>
		<link>http://www.bearflag.org/making-biodiesel-at-home-what-exactly-is-it/</link>
		<comments>http://www.bearflag.org/making-biodiesel-at-home-what-exactly-is-it/#comments</comments>
		<pubDate>Tue, 02 Sep 2008 19:40:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Biodiesel]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Fuel]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Price]]></category>
		<category><![CDATA[Renewable Energy]]></category>

		<guid isPermaLink="false">http://www.bearflag.org/making-biodiesel-at-home-what-exactly-is-it/</guid>
		<description><![CDATA[Petroleum prices are rising across the globe. Escalated prices are giving nightmares to common man. Consequently some people are looking towards substitutes. An excellent alternative to fossil fuel in this category is biodiesel. Biodiesel is a clean burning fuel and more importantly, it is a renewable energy source. Environmentally this fuel has proven to be [...]
Related posts:<ol>
<li><a href='http://www.bearflag.org/solar-power-kits-for-your-home/' rel='bookmark' title='Solar Power Kits For Your Home'>Solar Power Kits For Your Home</a> <small>Solar power is one way to power your home where...</small></li>
<li><a href='http://www.bearflag.org/the-pros-and-cons-of-solar-energy/' rel='bookmark' title='The Pros And Cons Of Solar Energy'>The Pros And Cons Of Solar Energy</a> <small>So you like the idea of solar energy, but you&#8217;re...</small></li>
<li><a href='http://www.bearflag.org/oil-energy-and-congress/' rel='bookmark' title='Oil, Energy, and Congress'>Oil, Energy, and Congress</a> <small>Now that Congress has recessed for the end of the...</small></li>
</ol>]]></description>
		<wfw:commentRss>http://www.bearflag.org/making-biodiesel-at-home-what-exactly-is-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oil, Energy, and Congress</title>
		<link>http://www.bearflag.org/oil-energy-and-congress/</link>
		<comments>http://www.bearflag.org/oil-energy-and-congress/#comments</comments>
		<pubDate>Sat, 23 Aug 2008 17:00:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Dollar]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[Fuel]]></category>
		<category><![CDATA[Gas]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Price]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.bearflag.org/oil-energy-and-congress/</guid>
		<description><![CDATA[Now that Congress has recessed for the end of the summer, what are we to make of the energy situation? At this point, I&#8217;m getting tired of hearing that $4.00 gasoline is good for me. How can it be good when Americans are spending less of their money on other goods and investing in their [...]
Related posts:<ol>
<li><a href='http://www.bearflag.org/the-pros-and-cons-of-solar-energy/' rel='bookmark' title='The Pros And Cons Of Solar Energy'>The Pros And Cons Of Solar Energy</a> <small>So you like the idea of solar energy, but you&#8217;re...</small></li>
<li><a href='http://www.bearflag.org/the-future-of-solar-energy/' rel='bookmark' title='The Future of Solar Energy'>The Future of Solar Energy</a> <small>With the current concentration on global warming, the existence of...</small></li>
<li><a href='http://www.bearflag.org/who-is-to-blame-for-high-gas-prices/' rel='bookmark' title='Who is to Blame For High Gas Prices?'>Who is to Blame For High Gas Prices?</a> <small>With only the possibility of John McCain and Barack Obama,...</small></li>
</ol>]]></description>
		<wfw:commentRss>http://www.bearflag.org/oil-energy-and-congress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unemployment and Housing Data Point to Bleak</title>
		<link>http://www.bearflag.org/unemployment-and-housing-data-point-to-bleak/</link>
		<comments>http://www.bearflag.org/unemployment-and-housing-data-point-to-bleak/#comments</comments>
		<pubDate>Tue, 12 Aug 2008 20:32:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Job]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Price]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[Stock]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://www.bearflag.org/?p=18</guid>
		<description><![CDATA[Existing home sales fell to 4.86 million units, about 2.6% below consensus estimates of 4.94 million units. The report also cited a huge deterioration in median home prices, down to $215,000 or down over 6% from last year. This highlights the bleak outlook for the housing market, as the housing market has yet to find [...]
Related posts:<ol>
<li><a href='http://www.bearflag.org/forget-bailout-here-is-my-plan/' rel='bookmark' title='Forget Bailout &#8211; Here is My Plan'>Forget Bailout &#8211; Here is My Plan</a> <small>Anyone facing foreclosure knows that in most cases that they...</small></li>
<li><a href='http://www.bearflag.org/the-economy-and-the-job-market-searching-for-growth-in-troubled-times/' rel='bookmark' title='The Economy and the Job Market &#8211; Searching For Growth in Troubled Times'>The Economy and the Job Market &#8211; Searching For Growth in Troubled Times</a> <small>The economy is clearly not in good shape. We may...</small></li>
<li><a href='http://www.bearflag.org/who-is-to-blame-for-high-gas-prices/' rel='bookmark' title='Who is to Blame For High Gas Prices?'>Who is to Blame For High Gas Prices?</a> <small>With only the possibility of John McCain and Barack Obama,...</small></li>
</ol>]]></description>
		<wfw:commentRss>http://www.bearflag.org/unemployment-and-housing-data-point-to-bleak/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Outrage Fatigue Seems To Be Settling In As Chronic Condition</title>
		<link>http://www.bearflag.org/outrage-fatigue-seems-to-be-settling-in-as-chronic-condition/</link>
		<comments>http://www.bearflag.org/outrage-fatigue-seems-to-be-settling-in-as-chronic-condition/#comments</comments>
		<pubDate>Sat, 09 Aug 2008 14:27:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Middle East]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Price]]></category>
		<category><![CDATA[Public Opinion]]></category>
		<category><![CDATA[Schools]]></category>
		<category><![CDATA[Wine]]></category>
		<category><![CDATA[Women]]></category>

		<guid isPermaLink="false">http://www.bearflag.org/?p=15</guid>
		<description><![CDATA[www.latimes.com Mortgaged to the House of Saud Robert Scheer August 9, 2005 THE ONLY EVIDENCE you need that President Bush is losing the “war on terror” is this: On Sunday, the foreign minister of Saudi Arabia said that relations with the United States “couldn’t be better.” Tell that to the parents of those who have [...]
Related posts:<ol>
<li><a href='http://www.bearflag.org/forget-bailout-here-is-my-plan/' rel='bookmark' title='Forget Bailout &#8211; Here is My Plan'>Forget Bailout &#8211; Here is My Plan</a> <small>Anyone facing foreclosure knows that in most cases that they...</small></li>
<li><a href='http://www.bearflag.org/oil-energy-and-congress/' rel='bookmark' title='Oil, Energy, and Congress'>Oil, Energy, and Congress</a> <small>Now that Congress has recessed for the end of the...</small></li>
<li><a href='http://www.bearflag.org/who-is-to-blame-for-high-gas-prices/' rel='bookmark' title='Who is to Blame For High Gas Prices?'>Who is to Blame For High Gas Prices?</a> <small>With only the possibility of John McCain and Barack Obama,...</small></li>
</ol>]]></description>
		<wfw:commentRss>http://www.bearflag.org/outrage-fatigue-seems-to-be-settling-in-as-chronic-condition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Real Issue No One Talks About</title>
		<link>http://www.bearflag.org/the-real-issue-no-one-talks-about/</link>
		<comments>http://www.bearflag.org/the-real-issue-no-one-talks-about/#comments</comments>
		<pubDate>Sun, 20 Jul 2008 01:44:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Dollar]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Price]]></category>
		<category><![CDATA[Stock]]></category>

		<guid isPermaLink="false">http://www.bearflag.org/?p=41</guid>
		<description><![CDATA[The cable business networks are all a flurry with discussions about rising prices, bank failures, and our failing economy. But I have noticed something critical missing in these discussions. Seldom is anything mentioned about the underlying cause of our troubles&#8230;The worthless piece of paper we call the dollar! The question is why? How many times [...]
Related posts:<ol>
<li><a href='http://www.bearflag.org/the-real-reasons-the-mortgage-meltdown-is-happening/' rel='bookmark' title='The Real Reasons the &#8220;Mortgage Meltdown&#8221; is Happening'>The Real Reasons the &#8220;Mortgage Meltdown&#8221; is Happening</a> <small>Today, I read an article in the paper that stated...</small></li>
<li><a href='http://www.bearflag.org/forget-bailout-here-is-my-plan/' rel='bookmark' title='Forget Bailout &#8211; Here is My Plan'>Forget Bailout &#8211; Here is My Plan</a> <small>Anyone facing foreclosure knows that in most cases that they...</small></li>
<li><a href='http://www.bearflag.org/who-is-to-blame-for-high-gas-prices/' rel='bookmark' title='Who is to Blame For High Gas Prices?'>Who is to Blame For High Gas Prices?</a> <small>With only the possibility of John McCain and Barack Obama,...</small></li>
</ol>]]></description>
		<wfw:commentRss>http://www.bearflag.org/the-real-issue-no-one-talks-about/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Renewable Energy From Solar Grids and Wind Generators</title>
		<link>http://www.bearflag.org/renewable-energy-from-solar-grids-and-wind-generators/</link>
		<comments>http://www.bearflag.org/renewable-energy-from-solar-grids-and-wind-generators/#comments</comments>
		<pubDate>Fri, 18 Jul 2008 00:13:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Clean Energy]]></category>
		<category><![CDATA[Power Grids]]></category>
		<category><![CDATA[Price]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[Solar Grids]]></category>
		<category><![CDATA[Wind Power]]></category>

		<guid isPermaLink="false">http://www.bearflag.org/?p=34</guid>
		<description><![CDATA[When you think of energy sources, you think of natural gas, oil and coal. Though they have been providing energy to us for a number of years, they may not be available for ever as supplies is limited. It is estimated that at present the energy sources are available just for another 7 decades to [...]
Related posts:<ol>
<li><a href='http://www.bearflag.org/renewable-energy-the-future-resource-stock/' rel='bookmark' title='Renewable Energy &#8211; The Future Resource Stock'>Renewable Energy &#8211; The Future Resource Stock</a> <small>Renewable Energy is the key to our global energy needs...</small></li>
<li><a href='http://www.bearflag.org/solar-energy-today/' rel='bookmark' title='Solar Energy Today'>Solar Energy Today</a> <small>We have definitely only scratched the surface of solar energy...</small></li>
<li><a href='http://www.bearflag.org/the-pros-and-cons-of-solar-energy/' rel='bookmark' title='The Pros And Cons Of Solar Energy'>The Pros And Cons Of Solar Energy</a> <small>So you like the idea of solar energy, but you&#8217;re...</small></li>
</ol>]]></description>
		<wfw:commentRss>http://www.bearflag.org/renewable-energy-from-solar-grids-and-wind-generators/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Dollar and the Gas Prices</title>
		<link>http://www.bearflag.org/the-dollar-and-the-gas-prices/</link>
		<comments>http://www.bearflag.org/the-dollar-and-the-gas-prices/#comments</comments>
		<pubDate>Thu, 17 Jul 2008 00:30:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Gas]]></category>
		<category><![CDATA[Price]]></category>

		<guid isPermaLink="false">http://www.bearflag.org/?p=35</guid>
		<description><![CDATA[One often wonders how today&#8217;s economy affects the all might dollar. The truth is that most people have a hard decision to make about where to spend the dollar. The gas prices have risen above $4 a gallon leaving many people without other things they need to live. If you have $40 to spend on [...]
Related posts:<ol>
<li><a href='http://www.bearflag.org/gas-prices-why-theyre-so-high/' rel='bookmark' title='Gas Prices &#8211; Why They&#8217;re So High'>Gas Prices &#8211; Why They&#8217;re So High</a> <small>It&#8217;s a question just about every American wants to know....</small></li>
<li><a href='http://www.bearflag.org/who-is-to-blame-for-high-gas-prices/' rel='bookmark' title='Who is to Blame For High Gas Prices?'>Who is to Blame For High Gas Prices?</a> <small>With only the possibility of John McCain and Barack Obama,...</small></li>
<li><a href='http://www.bearflag.org/crush-the-us-dollar-and-increase-the-debt/' rel='bookmark' title='Crush the US Dollar and Increase the Debt?'>Crush the US Dollar and Increase the Debt?</a> <small>I asked in one of my earlier posts if the...</small></li>
</ol>]]></description>
		<wfw:commentRss>http://www.bearflag.org/the-dollar-and-the-gas-prices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

